15''LF Loudspeakers
15LW350
15''LF Loudspeakers
●800W RMS capacity
●89 mm(3.5 in) inside-outside GPICCAW voice coil
● 48-4000 Hz response
● 98 dB sensitivity
● 8Ω nominal impedance
● Magnet 136 Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | |
| Nominal Chassis Diameter | 15/385 in/mm |
| MAX Power | 1600 Watts |
| RMS Power | 800 Watts |
| Impedance | 8 Ohm |
| Resonance(natural) Frequency | 48 Hz |
| Frequency Response | 48-4000 Hz |
| Sensitivity(1W/1m) | 98 dB |
| Voice Coil Diameter | 3.5/89 in/mm |
| Windling material | PICCAW (inside-outside) |
| Former material | Glass Fiber |
| Magnet | 136 Oz 220X95X25 mm |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.5/393 in/mm |
| Bolt Circle Diameter | 14.8/375 in/mm |
| Baffle cutout Diameter | 13.9/353 in/mm |
| Depth | 7.2/181 in/mm |
| Net Weight | 11.6/25.57 kgs/lb |
| Shipping Weight | 12/24.46 kgs/lb |
| Shipping Box |
40.5X40.5X20.5 cm 15.94x15.94x8.17 in |
| THIELE SMALL PARAMETERS | |
| FS | 48 Hz |
| Vas | 106 dm³ |
| RE | 5.4 ohm |
| Qms | 10.1 |
| Qes | 0.41 |
| Qts | 0.39 |
| BL | 22.4 T/m |
| MMS | 113 grams |
| Xmax | 5.7 mm |
| Sd | 891.97 cm² |
| Efficiency | 2.8 % |
| EBP | 117 |


English